[caption id="attachment_2685" align="alignnone" width="500"] NEXUS 10[/caption]
Google NEXUS 10
About two latest tablets we have written many times, so it probably does not make sense to repeat parameters. I prefer to look for a new comparative NEXUS review, where the results of several basic tests.Review prepared colleagues from PocketNow ...
Construction | 263.9 × 177.6 × 8.9 mm , 603 g , design: classical |
---|---|
Display | IPS TFT, 10.1 " (2560 × 1600 pixels), touch screen: capacitive |
Operating System | Android 4.2 |
Chipset | Samsung Exynos 5250 CPU: 2 x 1.7 GHz , GPU: ARM Mali-T604 |
Memory | RAM: 2 gigabytes , internal memory: 32 gigabytes / 16 GB , Memory Card: no |
Camera | yes , 5 megapixel (2592 × 1944) LED, autofocus, video: yes (1920 × 1080 px, 30 FPS) |
Battery and battery life | 9000 mAh , Standby time: 600 hours, Talk time:? minutes |
Availability and Pricing | November 2012, |
Post a Comment